SURNAME | FIRST | AFFILIATION | ALIAS | B/D | FACTS & COMMENTS | |
AKERS | Henry H. | Quantrill | | Died 1920 | Brother of Sylvester. Listed on a roster containing ninety-two names of Quantrill's men. This roster was found by Yankee troops on one of the dead Missouri Partisan Rangers after battle at Pleasant Hill, Missouri on July 11, 1862. Went to Texas at the end of the War, Died July 13, 1920 at Lee's Summit, MO. | |
AKERS | Mark | | | | Brother of Henry and Sylvester. | |
AKERS | Sylvester | Quantrill | Vess | 1832/1912 | Accompanied Quantrill to Kentucky. Captured at Herrodsburg, Kentucky, 1865. Born December 6, 1832 in Kentucky. Died Oct 20, 1912 in Missouri. | |
| | | | | | |
| | | | | | |
ANDERSON | Bush (SMITH) | | | | Wife of William Anderson. They were married in Texas. | |
ANDERSON | Josephine (Josie) | CSA | | ?? - 1863 | Sister of Wm Anderson. Died in the collapse of the Union Prison on Grand Ave. in Kansas City on Aug 14, 1863. 14 years old. | |
ANDERSON | James | CSA | James Monroe | | Brother of William Anderson. | |
ANDERSON | Martha Jane (Jenny or Mattie) | CSA | | | Sister of Wm Anderson. Injured in the collapse of the Union Prison on Grand Ave. in Kansas City on Aug 14, 1863. Her legs were crushed during the collapse and she was crippled for life. Age 10 or 13 years old. | |
ANDERSON (married DOAK) | Mary Ellen (Molly) | CSA | | | Sister of Wm Anderson. Injured severely in the collapse of the Union Prison on Grand Ave. in Kansas City on Aug 14, 1863. Age 16 or 18 years old. | |
ANDERSON | William | Quantrill | BLOODY BILL | 1840 - 1864 | One of Quantrill's men | |
| | | | | | |
ASKEW | Daniel | | | 1828 - 1875 | Neighbor to the east of the James farm - killed by the James Gang in 1875. |
|
BARKER | John | Quantrill | | | with Quantrill in Kentucky | |
BURCH (not Bunch) | Oliver | | | | Owner of the Roscoe Hotel in Roscoe, St. Clair Co., MO | |
CASTLE | Theo | Quantrill | | | | |
CLARK | Jerome | Quantrill | | | Often confused with "Sue Mundy" | |
CLEMENTS | Archie | Quantrill | | | Kentucky | |
COULTER | Ike | Quantrill | | | Kentucky | |
CRAIG | Henry H. | | | | Police Commissioner of Kansas City, MO | |
CRITTENDON | Thomas T. | | | | Governor of Missouri 1881 - 1885 | |
CRAWFORD | Riley | Quantrill | Picture | | | |
CUMMINS | Jim | Quantrill | | | | |
DAVIDSON | Bill | Quantrill | | | Kentucky | |
DEBENHORST | Paul | Quantrill | | | 1864 - was killed with Bloody Bill. | |
DITSCH | Charles L. | | | | Police Captain of Kansas City, MO | |
EDWARDS | John N. | Quantrill | | | | |
FRISTOE | Col Robert | CSA | | | also Cole Younger's uncle | |
GILVEY see SELVEY | Armenia Whitsett | CSA | | | Sister to RILEY CRAWFORD. Injured in the collapse of the Union Prison on Grand Ave. in Kansas City, Aug 14, 1863. She was also a cousin of the Younger's. | |
GLASSCOCK | Dick | Quantrill | | | Killed trying to rescue wounded Quantrill in Kentucky | |
GREGG | William | Quantrill | | | | |
GRINDSTAFF | Mollie | CSA | | | Injured in the collapse of the Union Prison on Grand Ave. in Kansas City on Aug 14, 1863. Her brother was with Quantrill. | |
HAMLETT | Mrs. | Southern sym | | | Farmstead where Quantrill stayed. Lived on the border of LaFayette County | |
HARRIS | Nanie | CSA | | | Injured in the collapse of the Union Prison on Grand Ave. in Kansas City on Aug 14, 1863. Her brother was with Quantrill. | |
HEDGEPETH | Baker | Quantrill | | | | |
HEDGEPETH | Bob | Quantrill | Babe | | | |
HEDGEPETH | Rufus | Quantrill | | | | |
HITE | George | Quantrill | | | Jesse's uncle - lived near Adairville, KY | |
HOCKENSMITH | Clark | Quantrill | | | Killed trying to rescue wounded Quantrill in Kentucky | |
HULSE | Bill | Quantrill | | | | |
JAMES | Alexander Franklin | Quantrill | Frank | 1842/1915 | Brother of Jesse James. Born January 10, 1842 in Kearney, MO. Joined Quantrill in the summer 1862 at age 19. On parole as member of Confederate Home Guard unit that fought at Wilson's Creek. Went to Kentucky with Quantrill in 1865. Surrendered there to Capt. Young, US Army, at Samuel's Depot, Nelson County, Kentucky on July 26, 1865, paroled. Became a bank robber after the war. Died Feb 18, 1915 in Kearney, MO. | |
JAMES | Jesse Woodson | Quantrill Anderson | | 1847/1882 | Brother of Frank James. Born September 5, 1847 in Kearney, Missouri. Joined Quantrill in 1862 at age 15. Participated in the raid on Lawrence and at Centralia. Left Quantrill at Crawley's Ridge, Arkansas to go south and join with General Price in 1865. Became a bank robber after the war. Shot by Bob Ford in St. Joseph, MO on April 3,1882. (See story of J. Frank Dalton) | |
JAMES | Zerelda | CSA | | | | |
JOBSON | Smith | CSA | | | 1864 - was killed with Bloody Bill. | |
KERR (McCorkle) | Charity (Christie) | CSA | | Died 1863 | Died in the collapse of the Union Prison on Grand Ave. in Kansas City, Aug 14, 1863. Sister of John McCORKLE. Married Nathan Kerr on January 26, 1860. Age 32 | |
KERR | Nathan B. | Quantrill | | | With Q at Lawrence. Married to John McCorkle's sister, Charity. | |
KOGER | John | Quantrill | | | | |
LADD | Jack | | | | Worked for Daniel Askew, believed to be a spy. Killed by the James Gang in 1875. | |
LONG | Peyton | Quantrill | | | | |
LUCKETT | | CSA | | | 1864 - was killed with Bloody Bill. | |
MARIAN | Capt Wm | Quantrill | | | with Quantrill in Kentucky | |
McCORKLE (married - Kerr) | Christie (Charity) | CSA | | ?? - 1863 | Died in the collapse of the Union Prison on Grand Ave. in Kansas City, Aug 14, 1863. Sister of John McCORKLE. Married Nathan Kerr on January 26, 1860. Age 32 | |
McCORKLE | John | Quantrill | | | | |
McCORKLE | Nannie | CSA | | | Sister-in-law of John McCorkle. Held in Union Prison when it collapsed. Uninjured. Could this be the same person as Nanie Harris? | |
McCOY | Billy | CSA | | | Kentucky - helped wounded Jesse James home | |
McGRUDER | Henry | Quantrill | | | Often confused with Sue Mundy and Jerome Clark | click here |
McILVANE | John | CSA | | | 1864 - was killed with Bloody Bill. 1st cousin of the Younger's. | |
McMURTRY | Lee | Quantrill | | | with Quantrill in Kentucky | |
METCALF | Henry | Quantrill | | | with Quantrill in Kentcky | |
MILLER | CLELL | Quantrill | | | | |
MOODY | Jasper | Quantrill | | | 1864 - was killed with Bloody Bill. | |
MORRISON | Colonel | Southern sym | | | Owned a plantation where the guerrillas stayed. | |
MORROW | Ben | Quantrill | | | | |
MUNDY | James | Quantrill | | | one of Quantrill's men. whose sister (Susan) was held at the Union Prison in KC | |
MUNDY (Gray) | Lou | CSA | | | Sister of JAMES MUNDY. Injured in the collapse of the Union Prison on Grand Ave. in Kansas City, Aug 14, 1863. Husband rode with Quantrill. | |
MUNDY | Martha | CSA | | | Sister of JAMES MUNDY. Injuried in the collapse of the Union Prison on Grand Ave. in Kansas City, Aug 14, 1863. | |
MUNDY (Womacks) | Susan (Sue) | Quantrill | Lt Flowers | | Sister of JAMES MUNDY. Injuried in the collapse of the Union Prison on Grand Ave. in Kansas City, Aug 14, 1863. | click here |
PALMER | Alan | Quantrill | | | | |
PARMER | Allen | | | | Married Susan James - the sister Frank & Jesse | |
PATTERSON | Hank | Quantrill | | | 1864 - was killed with Bloody Bill. | |
PENCE | Bud | Quantrill | | | with Quantrill in Kentucky | |
PENCE | Donnie | Quantrill | | | with Quantrill in Kentucky | |
POOL | Jim | Quantrill | | | | |
POTTER | Andy | Quantrill | | | in Kentucky with Quantrill & Bloody Bill | |
PRICE | General Sterling | | | | | |
PRINGLE | John | CSA | | | 1864 - was killed with Bloody Bill when he died. Had his own band of guerrillas from around Boonville, MO | |
QUANTRILL | Wm Clarke | QUANTRILL | | 1837 - 1865 | THE MAN HIMSELF | |
REED | Jim | Quantrill | | | | |
RENICK | Chat | Quantrill | | ?? - 1865 | Killed in Kentucky with Quantrill | |
ROSS | John | Quantrill | | | with Quantrill in Kentucky | |
RUPE | Jack | Quantrill | | | | |
SELVEY (see Gilvey) | Armenia (Crawford) (Whitsett) | CSA | | ?? - 1863 | Died in the collapse of the Union Prison on Grand Ave. in Kansas City, Aug 14, 1863. Sister of Riley Crawford. Spelling of first name may be Arminia. Age late 20's
Note: Armenia Gilvey and Armenia Selvey most likely are the same person. | |
| | | | | | |
SHEPHERD | George | Quantrill | | | | |
SHEPHERD | Oliver | Quantrill | Oll | | | |
SIMMONDS | | Quantrill | | | 1864 - was killed with Bloody Bill. | |
SMITH | Capt Tom | Quantrill | | | in Kentucky with Quantrill | |
TODD | George | Quantrill | | | | |
TOLLIVER | Anson | Quantrill | | | 1864 - was killed with Bloody Bill. | |
TARKINGTON | William | Quantrill | | | 1864 - was killed with Bloody Bill. | |
VANDIVER | Louis | Anderson | | | Richfield May 19, 1863. Lawrence raid August 21, 1863 | |
VANDIVER (or VANDEVER | Susan (Crawford Whitsett) | CSA | | Died 1863 | Died in the collapse of the Union Prison on Grand Ave. in Kansas City, Aug 14, 1863. Married to Thomas Vandiver. Sister of Riley Crawford. Also a cousin of the Youngers. Age late 20's | |
VANDIVER | Thomas | Anderson | | | | |
WESTFALL | William | | | | 1875 - Worked as a train conductor. Believed to be transporting Pinkerton Agents to the James Farm. Was killed by the James Gang. | |
WHITE | George | Quantrill | | | could be "Jim White" | |
WHITE | Jim | Quantrill | | | | |
WILLIAMS | Press | Quantrill | | | Kentucky | |
YOUNGER | Coleman | Quantrill | Cole | Died 1916 | Brother of James and John. Father killed in 1861 by Capt Walley, 5th MO Militia Cavalry. He and John Jarette joined w/ Q in Oct 1861 at age 18. Selected because he had his own revolver. Joined up with the James Gang after the war. Captured after the robbery (Sep 7, 1876) of bank in Northfield, MN. Wounded severely. Served 25 years in prison at Stillwater, MN. Paroled in ??? Died at Lee's Summit, MO, in 1916. | |
YOUNGER | James | Todd | Jim | Died 1902 | Brother of Cole Younger. Joined w/ Q in 1864 at age 16. Participated in the raid at Lawrence, also Independence and Baxter Springs. Accompanied Q to Kentucky. Surrendered by Capt. Henry Porter to Captain Young, US Army, at Samuel's Depot, Nelson County, KY, on 26 July 1865. Joined up with the James Gang after the war. Captured by posse after Northfield, MN, robbery. Sent to prison. Requested parole Oct 13, 1902. It was refused. Committed suicide Oct 19, 1902 at the Reardon Hotel, St. Paul, MN, of bullet wound in head. | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |